
Short answer
From October 2025 to October 2026, JG Pest Control and its group brands booked 8,076 rat call-outs across the UK, 1,211 of them across London’s 19 postcode areas. Of single postcode areas, the Birmingham area (B) had the most rat call-outs for the group, 309, followed by the Sheffield area (S) (216), the Oxford area (OX) (199), the Brighton and Sussex area (BN) (188) and the Milton Keynes and Bedford area (MK) (187). London is split into 19 postcode areas, which together had 1,211. Rats were one of the two busiest pests in our records, alongside wasps and hornets.
Key findings
8,076
rat call-outs booked across the UK, Oct 2025 to Oct 2026
1,211
rat call-outs across London’s 19 postcode areas
Birmingham area
the most rat call-outs of any single postcode area for the group (B, 309)
112
UK postcode areas with at least one rat call-out
Postcode areas with the most rat call-outs
Rat call-outs booked with JG Pest Control and its group brands by postcode area, October 2025 to October 2026. A postcode area is the first one or two letters of a postcode, for example B for Birmingham. The ranking reflects our bookings, not every rat in the UK, and our coverage differs from area to area. London is split into 19 postcode areas, which together had 1,211 rat call-outs.
| Rank | Postcode area | Rat call-outs |
|---|---|---|
| 1 | Birmingham area (B) | 309 |
| 2 | Sheffield area (S) | 216 |
| 3 | Oxford area (OX) | 199 |
| 4 | Brighton and Sussex area (BN) | 188 |
| 5 | Milton Keynes and Bedford area (MK) | 187 |
| 6 | Nottingham area (NG) | 185 |
| 7 | Cardiff area (CF) | 162 |
| 8 | Liverpool area (L) | 160 |
| 9 | Northern Ireland (BT) | 154 |
| 10 | Leeds area (LS) | 153 |
| 11 | South West London area (SW) | 151 |
| 12 | Manchester area (M) | 147 |
| 13 | Reading area (RG) | 146 |
| 14 | South East London area (SE) | 144 |
| 15 | Northampton area (NN) | 139 |
| 16 | Guildford area (GU) | 137 |
| 17 | Bristol area (BS) | 131 |
| 18 | Leicester area (LE) | 125 |
| 19 | Coventry area (CV) | 120 |
| 20 | Stevenage area (SG) | 119 |
Postcode districts with the most rat call-outs
Within those areas, these postcode districts had the most rat call-outs for the group:
- MK45 (Milton Keynes and Bedford area (MK)): 41
- BN3 (Brighton and Sussex area (BN)): 32
- MK43 (Milton Keynes and Bedford area (MK)): 31
- OX4 (Oxford area (OX)): 31
- OX3 (Oxford area (OX)): 30
- L14 (Liverpool area (L)): 27
- SL6 (Slough area (SL)): 27
- BN2 (Brighton and Sussex area (BN)): 24
- LE2 (Leicester area (LE)): 23
- MK40 (Milton Keynes and Bedford area (MK)): 23
District counts are small, so a few jobs can move a district up or down the list. For every district on a map, see the interactive UK pest map and the UK pest hotspots page.
Why rats come indoors in autumn

As the weather turns colder, rats look for warmth, shelter and a steady food supply, which is when they are most likely to move into lofts, wall cavities, kitchens and under floors. Common signs are droppings, gnawed cables or packaging, scratching at night, greasy marks along skirting boards and burrows near walls or bins.
Rats often get in through broken drains, gaps around pipes and air bricks, so treating the rats without finding the entry point rarely solves the problem for long. Our rat control service treats the infestation and proofs the access points, and a rat drain blocker can help stop rats coming up through the drains. Our treatments are guaranteed, and JG Pest Control is the highest rated pest control company on Trustpilot, rated 4.7 out of 5 from more than 28,000 reviews.
Every postcode area
Show rat call-outs for all 112 postcode areas
| Postcode area | Rat call-outs |
|---|---|
| Aberdeen area (AB) | 2 |
| Bath area (BA) | 93 |
| Northern Ireland (BT) | 154 |
| Birmingham area (B) | 309 |
| Blackburn area (BB) | 43 |
| Blackpool area (FY) | 16 |
| Bolton area (BL) | 57 |
| Bournemouth area (BH) | 66 |
| Bradford area (BD) | 75 |
| Brighton and Sussex area (BN) | 188 |
| Bristol area (BS) | 131 |
| Bromley area (BR) | 38 |
| Cambridge area (CB) | 84 |
| Canterbury area (CT) | 79 |
| Cardiff area (CF) | 162 |
| Carlisle area (CA) | 2 |
| Chelmsford area (CM) | 66 |
| Chester area (CH) | 57 |
| Cleveland area (TS) | 25 |
| Colchester area (CO) | 46 |
| Coventry area (CV) | 120 |
| Crewe area (CW) | 32 |
| Croydon area (CR) | 31 |
| Darlington area (DL) | 17 |
| Dartford area (DA) | 34 |
| Derby area (DE) | 111 |
| Doncaster area (DN) | 74 |
| Dorchester area (DT) | 46 |
| Dudley area (DY) | 34 |
| Durham area (DH) | 24 |
| East London area (E) | 94 |
| Edinburgh area (EH) | 28 |
| Enfield area (EN) | 42 |
| Exeter area (EX) | 82 |
| Falkirk area (FK) | 12 |
| Galashiels area (TD) | 1 |
| Glasgow area (G) | 108 |
| Gloucester area (GL) | 112 |
| Guildford area (GU) | 137 |
| Halifax area (HX) | 20 |
| Harrogate area (HG) | 6 |
| Harrow area (HA) | 66 |
| Hemel Hempstead area (HP) | 95 |
| Hereford area (HR) | 19 |
| Huddersfield area (HD) | 29 |
| Hull area (HU) | 20 |
| Ilford area (IG) | 35 |
| Ipswich area (IP) | 74 |
| Kilmarnock area (KA) | 5 |
| Kingston upon Thames area (KT) | 116 |
| Kirkcaldy area (KY) | 3 |
| Lancaster area (LA) | 20 |
| Leeds area (LS) | 153 |
| Leicester area (LE) | 125 |
| Lincoln area (LN) | 43 |
| Liverpool area (L) | 160 |
| Llandrindod Wells area (LD) | 5 |
| Llandudno area (LL) | 24 |
| Luton area (LU) | 68 |
| Manchester area (M) | 147 |
| Medway area (ME) | 55 |
| Milton Keynes and Bedford area (MK) | 187 |
| Motherwell area (ML) | 19 |
| Newcastle area (NE) | 83 |
| Newport area (NP) | 40 |
| North London area (N) | 113 |
| North West London area (NW) | 85 |
| Northampton area (NN) | 139 |
| Norwich area (NR) | 77 |
| Nottingham area (NG) | 185 |
| Oldham area (OL) | 48 |
| Oxford area (OX) | 199 |
| Paisley area (PA) | 12 |
| Peterborough area (PE) | 98 |
| Plymouth area (PL) | 65 |
| Portsmouth area (PO) | 77 |
| Preston area (PR) | 52 |
| Reading area (RG) | 146 |
| Redhill area (RH) | 100 |
| Romford area (RM) | 44 |
| Salisbury area (SP) | 40 |
| Sheffield area (S) | 216 |
| Shrewsbury area (SY) | 50 |
| Slough area (SL) | 110 |
| South East London area (SE) | 144 |
| South West London area (SW) | 151 |
| Southall area (UB) | 50 |
| Southampton area (SO) | 113 |
| Southend-on-Sea area (SS) | 45 |
| St Albans area (AL) | 25 |
| Stevenage area (SG) | 119 |
| Stockport area (SK) | 96 |
| Stoke-on-Trent area (ST) | 56 |
| Sunderland area (SR) | 18 |
| Sutton area (SM) | 16 |
| Swindon area (SN) | 113 |
| Taunton area (TA) | 53 |
| Telford area (TF) | 20 |
| Tonbridge area (TN) | 112 |
| Torquay area (TQ) | 50 |
| Truro area (TR) | 32 |
| Twickenham area (TW) | 69 |
| Wakefield area (WF) | 55 |
| Walsall area (WS) | 49 |
| Warrington area (WA) | 73 |
| Watford area (WD) | 70 |
| West London area (W) | 78 |
| Western Central London area (WC) | 5 |
| Wigan area (WN) | 38 |
| Wolverhampton area (WV) | 36 |
| Worcester area (WR) | 43 |
| York area (YO) | 42 |
How these figures are counted
Based on rat call-outs booked with JG Pest Control and its group brands, 1 October 2025 to 1 October 2026. The Pest Control Co is included from March 2026; Nightshift’s contract work is recorded separately and is not included. Call-outs booked include surveys. Grouped by the postcode area of the property. Only jobs with a valid postcode district are counted, so the totals are minimums. A postcode area does not match county or city boundaries exactly. These are the same figures as our interactive UK pest map.
Frequently asked questions
Of single postcode areas, the Birmingham area (B) had the most rat call-outs for the group, 309, followed by the Sheffield area (S) (216), the Oxford area (OX) (199), the Brighton and Sussex area (BN) (188) and the Milton Keynes and Bedford area (MK) (187). London is split into 19 postcode areas, which together had 1,211.
From October 2025 to October 2026, JG Pest Control and its group brands booked 8,076 rat call-outs across the UK, 1,211 of them across London’s 19 postcode areas. Rats were one of the two busiest pests in our records, alongside wasps and hornets.
JG Pest Control and its group brands booked 1,211 rat call-outs across London’s 19 postcode areas from October 2025 to October 2026.